Product Category | Airstage VRF |
Product Range | Medium Static Pressure Duct range |
Capacity | 12.50kW Cooling 14.00kW Heating |
Model Number | ARXA045GLEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 12.5 |
Running Current amps (Cooling / Heating) | 1.43 / 1.43 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 41 / 36 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 41 / 36 |
Static Pressure Range PA (Min to Max) | 0 to 150 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 547 |
Air Circulation (Indoor - High Fan) Heating l/sec | 547 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 270 x 1135 x 700 |
Indoor Unit Weight kg | 40.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Refrigerant Type | R410A |
Highly efficient, space saving and can be installed in various locations.
With All DC, electricity loss is decreased and power consumption is reduced.
With a slim indoor design, this indoor unit can be installed in narrow ceiling spaces.
It is possible to change the static pressure range from 0 to 150Pa.
Structural adjustments has improved serviceability of the unit.
The piping size can be changed to suit the needs of the installation.
Fresh air can be taken in by a fan which can be connected using a round duct flange.