Product Category | Airstage VRF |
Product Range | Compact Floor Console range |
Capacity | 2.20kW Cooling 2.80kW Heating |
Model Number | AGYE007GCEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 2.2 |
Running Current amps (Cooling / Heating) | 0.14 / 0.14 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 37 / 22 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 37 / 22 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 131 |
Air Circulation (Indoor - High Fan) Heating l/sec | 131 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 600 x 740 x 200 |
Indoor Unit Weight kg | 14.50 |
Piping Connects mm Ø (Liquid / Gas) | 6.35 / 9.52 |
Refrigerant Type | R410A |
Flexible and easy installation to suit the room's layout.
With All DC, electricity loss is decreased and power consumption is reduced.
6 airflow speed options to give greater airflow control.
Individual vertical airflow by 2 fans can control the whole room comfortably.
Due to compact and flexible methods for installation including, floor, concealed, half concealed, or wall mounted, the installation approach can be modified to match the room layout.
Drain hose and piping can be drawn flexibly in the right, left, side and down directions.
EEV is installed external to the unit to assist with noise reduction in a small room.