Product Category | Airstage VRF |
Product Range | Ceiling Console range |
Capacity | 9.00kW Cooling 10.00kW Heating |
Model Number | ABYA030GTEH |
Operation Type | Reverse Cycle |
Power Source V/Ph/Hz | 230 / 1 / 50 |
Capacity Class kW | 9 |
Running Current amps (Cooling / Heating) | 0.43 / 0.43 |
Indoor Sound Pressure Cooling dBA (High / Quiet) | 42 / 33 |
Indoor Sound Pressure Heating dBA (High / Quiet) | 42 / 33 |
Air Circulation (Indoor - High Fan) Cooling l/sec | 453 |
Air Circulation (Indoor - High Fan) Heating l/sec | 453 |
Indoor Unit Dimensions mm (Height x Width x Depth) | 240 x 1660 x 700 |
Indoor Unit Weight kg | 46.00 |
Piping Connects mm Ø (Liquid / Gas) | 9.52 / 15.88 |
Refrigerant Type | R410A |
Discreetly mounted under the ceiling.
With All DC, electricity loss is decreased and power consumption is reduced.
Fresh air can be taken in by a fan which can be connected using a round duct flange.
Long airflow ensures comfort to every corner of a large room.
Auto airflow direction and auto swing.
Drain pump inbuilt with a max lift of 500mm.
The indoor unit features a slim and compact design.